Washington Mystics
2026 Schedule
The Washington Mystics 2026 WNBA regular season runs Friday, May 8 through Thursday, September 24 — 44 total games. Home games are played at CareFirst Arena in Washington, DC. National broadcasts are split across ESPN, ESPN2, ABC, NBC, USA Network, ION (Friday Night WNBA), CBS/Paramount+, Peacock, NBA TV, and Prime Video. WNBA League Pass adds out-of-market games that aren't nationally televised (local-team and national games are blacked out live).
Next 14 Games
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Sep 18 | @ Chicago Sky | 8:00 PM | Tickets | |
| Sep 20 | @ Indiana Fever | 4:00 PM | NBA TV | Tickets |
| Sep 22 | vs Connecticut Sun | 7:30 PM | Tickets | |
| Sep 24 | vs Chicago Sky | 7:30 PM | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Aug 29 | @ Los Angeles Sparks | 10:00 PM | ION | T 1-1 |
| Aug 28 | @ Phoenix Mercury | 10:00 PM | Prime Video | T 1-1 |
| Aug 26 | @ Phoenix Mercury | 10:00 PM | T 1-1 | |
| Aug 23 | @ Portland Fire | 7:00 PM | T 1-1 | |
| Aug 21 | vs Minnesota Lynx | 7:30 PM | ION | T 1-1 |
| Aug 19 | vs Toronto Tempo | 7:30 PM | T 1-1 | |
| Aug 15 | vs Los Angeles Sparks | 7:30 PM | T 1-1 | |
| Aug 14 | @ Las Vegas Aces | 10:00 PM | Prime Video | T 1-1 |
| Aug 12 | @ Las Vegas Aces | 10:00 PM | T 1-1 | |
| Aug 9 | vs Phoenix Mercury | 3:00 PM | T 1-1 | |
| Aug 7 | vs Atlanta Dream | 7:30 PM | ION | T 1-1 |
| Aug 5 | vs Dallas Wings | 7:30 PM | T 1-1 | |
| Jul 31 | vs Dallas Wings | 7:30 PM | ION | T 1-1 |
| Jul 28 | vs Connecticut Sun | 7:30 PM | T 1-1 |
View Full 2026 Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| May 8 | @ Toronto Tempo | 7:30 PM | ION | T 1-1 |
| May 10 | vs New York Liberty | 3:00 PM | T 1-1 | |
| May 15 | @ Indiana Fever | 7:30 PM | ION | T 1-1 |
| May 19 | @ Dallas Wings | 8:00 PM | T 1-1 | |
| May 24 | @ Seattle Storm | 6:00 PM | Prime Video | T 1-1 |
| May 28 | @ Seattle Storm | 10:00 PM | Prime Video | T 1-1 |
| May 29 | vs Los Angeles Sparks | 7:30 PM | ION | T 1-1 |
| Jun 2 | vs Chicago Sky | 7:30 PM | T 1-1 | |
| Jun 6 | @ Atlanta Dream | 6:00 PM | T 1-1 | |
| Jun 8 | vs Indiana Fever | 7:00 PM | T 1-1 | |
| Jun 12 | vs Toronto Tempo | 7:30 PM | ION | T 1-1 |
| Jun 14 | @ New York Liberty | 3:00 PM | NBA TV | T 1-1 |
| Jun 17 | @ Connecticut Sun | 7:00 PM | T 1-1 | |
| Jun 19 | @ New York Liberty | 7:30 PM | ION | T 1-1 |
| Jun 21 | @ Minnesota Lynx | 6:00 PM | NBA TV | T 1-1 |
| Jun 24 | vs Minnesota Lynx | 7:30 PM | T 1-1 | |
| Jun 26 | @ Connecticut Sun | 7:30 PM | ION | T 1-1 |
| Jun 28 | vs Portland Fire | 3:00 PM | T 1-1 | |
| Jul 2 | vs Atlanta Dream | 7:30 PM | T 1-1 | |
| Jul 6 | vs Golden State Valkyries | 7:30 PM | T 1-1 | |
| Jul 12 | vs Seattle Storm | 3:00 PM | Prime Video | T 1-1 |
| Jul 14 | @ Toronto Tempo | 7:00 PM | NBA TV | T 1-1 |
| Jul 16 | vs Portland Fire | 7:00 PM | NBA TV | T 1-1 |
| Jul 19 | @ Golden State Valkyries | 8:30 PM | T 1-1 | |
| Jul 21 | @ Golden State Valkyries | 10:00 PM | T 1-1 | |
| Jul 22 | vs Las Vegas Aces | 7:30 PM | T 1-1 | |
| Jul 28 | vs Connecticut Sun | 7:30 PM | T 1-1 | |
| Jul 31 | vs Dallas Wings | 7:30 PM | ION | T 1-1 |
| Aug 5 | vs Dallas Wings | 7:30 PM | T 1-1 | |
| Aug 7 | vs Atlanta Dream | 7:30 PM | ION | T 1-1 |
| Aug 9 | vs Phoenix Mercury | 3:00 PM | T 1-1 | |
| Aug 12 | @ Las Vegas Aces | 10:00 PM | T 1-1 | |
| Aug 14 | @ Las Vegas Aces | 10:00 PM | Prime Video | T 1-1 |
| Aug 15 | vs Los Angeles Sparks | 7:30 PM | T 1-1 | |
| Aug 19 | vs Toronto Tempo | 7:30 PM | T 1-1 | |
| Aug 21 | vs Minnesota Lynx | 7:30 PM | ION | T 1-1 |
| Aug 23 | @ Portland Fire | 7:00 PM | T 1-1 | |
| Aug 26 | @ Phoenix Mercury | 10:00 PM | T 1-1 | |
| Aug 28 | @ Phoenix Mercury | 10:00 PM | Prime Video | T 1-1 |
| Aug 29 | @ Los Angeles Sparks | 10:00 PM | ION | T 1-1 |
| Sep 18 | @ Chicago Sky | 8:00 PM | — | |
| Sep 20 | @ Indiana Fever | 4:00 PM | NBA TV | — |
| Sep 22 | vs Connecticut Sun | 7:30 PM | — | |
| Sep 24 | vs Chicago Sky | 7:30 PM | — |
All times shown in ET. Times marked TBD will be set by the broadcaster closer to game day. Schedule subject to change due to playoff implications or makeup-game scheduling.
Washington Mystics Standings — 24-16, 7th in the WNBA
The Washington Mystics are 24-16, 7th in the WNBA, in the Eastern Conference, currently in a playoff position, on a L1 streak. Updated August 31, 2026 3:42 PM ET.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta Dream | 26 | 14 | 0.650 | - | W1 |
| Indiana Fever | 26 | 14 | 0.650 | - | W2 |
| New York Liberty | 24 | 16 | 0.600 | 2 | W1 |
| Washington Mystics | 24 | 16 | 0.600 | 2 | L1 |
| Chicago Sky | 15 | 25 | 0.375 | 11 | L3 |
| Toronto Tempo | 11 | 29 | 0.275 | 15 | L4 |
| Connecticut Sun | 10 | 30 | 0.250 | 16 | L3 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 31 | 9 | 0.775 | - | L2 |
| Golden State Valkyries | 29 | 11 | 0.725 | 2 | W4 |
| Las Vegas Aces | 27 | 13 | 0.675 | 4 | W3 |
| Atlanta Dream | 26 | 14 | 0.650 | 5 | W1 |
| Indiana Fever | 26 | 14 | 0.650 | 5 | W2 |
| New York Liberty | 24 | 16 | 0.600 | 7 | W1 |
| Washington Mystics | 24 | 16 | 0.600 | 7 | L1 |
| Dallas Wings | 24 | 16 | 0.600 | 7 | W4 |
| Portland Fire | 16 | 24 | 0.400 | 15 | L1 |
| Chicago Sky | 15 | 25 | 0.375 | 16 | L3 |
| Los Angeles Sparks | 15 | 25 | 0.375 | 16 | W2 |
| Phoenix Mercury | 14 | 26 | 0.350 | 17 | W1 |
| Toronto Tempo | 11 | 29 | 0.275 | 20 | L4 |
| Connecticut Sun | 10 | 30 | 0.250 | 21 | L3 |
| Seattle Storm | 8 | 32 | 0.200 | 23 | L1 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
More Washington Mystics: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Washington Mystics play next?
How many games do the Washington Mystics have left this season?
What channel are the Washington Mystics games on?
Washington Mystics Tickets at CareFirst Arena
Seats for every home game above, plus road games — prices update live.
Get Washington Mystics Tickets →We may earn a commission on ticket purchases. It never affects what we cover.